A coolant through drill allows for high penetration rates, and is especially effective for making holes greater than 3X the tool diameter's depth. A thorough Coolant drill is for stainless steels, non-ferrous materials, cast irons, medium & high-strength steels, and some high temp alloys. our coolant through drill creates a better quality hole that typically eliminates the need for reaming, honing, or boring the hole. We have designed coolant through drills that reduce cost per hole due to an increase in feeds and speeds while reducing or eliminating the pecking cycle. Our product doesn’t need replacing so often that benefits as extended tool life and also reduces cost.
S3DHP030TC | 3.0 MM | 6 | 20 | 62 |
S3DHP031TC to 037TC | 3.1 to 3.7 | 6 | 20 | 62 |
S3DHP038TC to 047TC | 3.8 to 4.7 | 6 | 24 | 66 |
S3DHP048TC to 060TC | 4.8 to 6.0 | 6 | 28 | 66 |
S3DHP061TC to 070TC | 6.1 to 7.0 | 8 | 34 | 79 |
S3DHP071TC to 080TC | 7.1 to 8.0 | 8 | 41 | 79 |
S3DHP081TC to 100TC | 8.1 to 10.0 | 10 | 47 | 89 |
S3DHP101TC to 120TC | 10.1 to 12.0 | 12 | 55 | 102 |
S3DHP121TC to 140TC | 12.1 to 14.0 | 14 | 60 | 107 |
S3DHP141TC to 160TC | 14.1 to 16.0 | 16 | 65 | 115 |
S3DHP161TC to 180TC | 16.1 to 18.0 | 18 | 73 | 123 |
S3DHP181TC to 200TC | 18.1 to 20.0 | 20 | 79 | 131 |
S5DHP030TC | 3.0 MM | 6 | 28 | 66 |
S5DHP031TC to 037TC | 3.1 to 3.7 | 6 | 28 | 66 |
S5DHP038TC to 047TC | 3.8 to 4.7 | 6 | 36 | 74 |
S5DHP048TC to 060TC | 4.8 to 6.0 | 6 | 44 | 82 |
S5DHP061TC to 070TC | 6.1 to 7.0 | 8 | 53 | 91 |
S5DHP071TC to 080TC | 7.1 to 8.0 | 8 | 53 | 91 |
S5DHP081TC to 100TC | 8.1 to 10.0 | 10 | 61 | 103 |
S5DHP101TC to 120TC | 10.1 to 12.0 | 12 | 71 | 118 |
S5DHP121TC to 140TC | 12.1 to 14.0 | 14 | 77 | 124 |
S5DHP141TC to 160TC | 14.1 to 16.0 | 16 | 83 | 133 |
S5DHP161TC to 180TC | 16.1 to 18.0 | 18 | 93 | 143 |
S5DHP181TC to 200TC | 18.1 to 20.0 | 20 | 101 | 153 |
Copyright @ 2021 Mecklen Precision Pvt Ltd
Design & Developed by SkyIndiaInfotech